Page 1

COMPLETE OVERALL RESULTS

2009 Rocketts Landing Triathlon
Richmond, VA 05/17/2009 7:00am
Directed By Richmond MultiSports
Place  Bib Co Age S NAME                       CITY/STATE DQ           DQ Rank  RUN+T1 Rank     BIKE Rank      T2 Rank      RUN PENALTY    TIME DQ 
===== ==== == === = ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= == 
   1. 1032 AR  49 M THOMAS SEALEY              GLEN ALLEN VA                                                                              59:25    
   2. 1022 AR  61 M TOM DOYLE                  MIDLOTHIAN VA                                                                            1:05:08    
   3.   93     32 M DOMINIC GILLEN             TARGETRAINING CT              8   11:45    1  1:01:05    6    0:32    1    35:33         1:48:54    
   4.  132     21 M RUDY KAHSAR                RICHMOND VA                  13   12:05    2  1:01:30    7    0:32    3    35:45         1:49:51    
   5.  246     25 M DAVE SMITH                 VIRGINIA BEACH VA            11   11:57    3  1:01:58   13    0:36    5    37:08         1:51:38    
   6.  108     28 M MICHAEL HARLOW             RICHMOND VA                  14   12:18    6  1:02:49    3    0:31    6    37:13         1:52:50    
   7.  202     27 M ADAM OTSTOT                WILLIAMSBURG VA              10   11:54    5  1:02:21   17    0:38    8    37:59         1:52:51    
   8.  300     33 M THYS WIND WIND             RALEIGH NC                   18   12:45    4  1:02:18    4    0:31    7    37:51    2:00 1:55:24    
   9.   84     40 M JIM FISHER                 RICHMOND VA                  15   12:26    7  1:03:21    5    0:32   13    40:41         1:56:59    
  10.   60     27 M BEN DELIA                  ASHLAND VA                    9   11:51   26  1:09:22   12    0:35    2    35:39         1:57:26    
  11.  258     49 M MARTY STIEGMANN            GLEN ALLEN VA                19   12:48    8  1:03:53   16    0:38   14    40:52         1:58:10    
  12.   41     44 M ADRIAN CLARK               CHESTER VA                   20   13:14   10  1:05:16    1    0:30   12    39:44         1:58:43    
  13.  229     23 M CALEB ROESLER              NEW LISBON WI                12   12:03   32  1:10:06   14    0:36    4    36:46         1:59:29    
  14.   66     31 M JAMES DONAHUE              ARLINGTON VA                 17   12:38   28  1:09:25   21    0:43   10    38:17         2:01:02    
  15.  174     30 M GREG MATHE                 RICHMOND VA                  23   13:23   12  1:07:41   15    0:37   16    41:06         2:02:45    
  16.  159     36 M ANTHONY LEE                ARLINGTON VA                 25   13:30   33  1:10:13   45    0:53   11    39:20         2:03:54    
  17.   42     19 M GRAYSON COBB               RICHMOND VA                  16   12:35   17  1:08:25    2    0:31   23    42:35         2:04:03    
  18.   77     45 M TIMOTHY FALLER             NORFOLK VA                   49   14:53    9  1:04:39   11    0:35   31    44:24         2:04:30    
  19.  293     47 M PETER WHITE                ROCKVILLE MD                 26   13:42   13  1:08:05   10    0:34   22    42:26         2:04:46    
  20.  172     30 M MICHAEL MASHNER            BALTIMORE MD                 21   13:17   51  1:12:58  107    1:19    9    38:07         2:05:39    
  21.  249     27 F SUZANNE SNYDER             WALLINGFORD CT               35   14:19   22  1:08:52   33    0:47   18    41:48         2:05:44    
  22.  111     43 F DIANE HAUPT                VIRGINIA BEACH VA            33   14:10   24  1:08:56   20    0:42   21    42:26         2:06:12    
  23.  148     44 M MICHAEL KRONGAARD          RICHMOND VA                  24   13:25   30  1:09:59   66    1:02   20    42:21         2:06:45    
  24.  230     46 M AL ROGERS                  HENRICO VA                   32   14:07   34  1:10:38   28    0:46   17    41:40         2:07:10    
  25.   36     41 M SCOTT CALLAHAN             HAMPTON VA                   80   15:48   19  1:08:32   54    0:58   19    42:17         2:07:34    
  26.  296     26 M ADAM WILLIAMS              STEPHENS CITY VA             38   14:28   31  1:10:04   22    0:43   25    42:46         2:08:00    
  27.  412     40 F ANN BURNS                  GLEN ALLEN VA                53   14:59   18  1:08:30   36    0:48   30    44:24         2:08:39    
  28.  162     24 M MATTHEW LINDSEY            ALEXANDRIA VA                30   13:59   45  1:12:31  106    1:18   15    40:57         2:08:44    
  29.  212     38 M PAVOL POPOVIC              WASHINGTON DC                46   14:40   23  1:08:54   74    1:06   29    44:23         2:09:01    
  30.  245     44 M CHARLES SMITH              ROANOKE VA                   56   15:04   16  1:08:17   59    1:02   32    44:45         2:09:06    
  31.  177     36 M GAVIN MCCARTY              MOSELEY VA                   34   14:16   40  1:11:33   24    0:43   24    42:37         2:09:08    
  32.   26     21 M GEOFFREY BRIERS            RICHMOND VA                  22   13:19   44  1:12:23   27    0:46   26    43:03         2:09:29    
  33.  149     37 M ROB KRUGER                 FREDERICKSBURG VA            31   14:06   29  1:09:42   23    0:43   40    45:40         2:10:10    
  34.   19     27 F KELZIE BEEBE               WASHINGTON DC                47   14:41   27  1:09:22    9    0:33   44    45:45         2:10:20    
  35.  281     63 M THOMAS WALDROP             MIDLOTHIAN VA                74   15:38   11  1:06:56   46    0:54   55    47:12         2:10:38    
  36.  247     31 M DAVID SMITH                BALTIMORE MD                 43   14:35   21  1:08:47   25    0:44   57    47:17         2:11:22    
  37.  263     34 M ADAM SWITZER               MIDLOTHIAN VA                82   15:56   15  1:08:13    8    0:33   58    47:19         2:12:00    
  38.   43     24 M PAUL COCHRAN               CHERRY POINT NC              28   13:55   54  1:13:23   68    1:03   28    44:02         2:12:22    
  39.  131     46 M RANDY JORDAN               RICHMOND VA                  29   13:58   43  1:12:21   37    0:48   39    45:34         2:12:39    
  40.  311     44 F CHERIE FERNANDEZ           RICHMOND VA                  42   14:34   39  1:11:15   32    0:47   45    46:11         2:12:45    
  41.  240     42 M BEN SHAW                   MIDLOTHIAN VA                37   14:25   49  1:12:46   40    0:51   36    45:18         2:13:19    
  42.  251 C   35 M RICHARD SOUTER             RICHMOND VA                 102   16:50   14  1:08:11   67    1:02   60    47:31         2:13:34    
  43.  226     45 M BRAD ROBINSON              CHESTERFIELD VA              59   15:09   35  1:10:47   64    1:02   51    46:51         2:13:48    
  44.  214 C   45 M BRYAN POWELL               MECHANICSVILLE VA            62   15:18   25  1:09:04   38    0:48   68    48:46         2:13:55    
  45.  309     30 F KATIE STEADMAN             WINCHESTER VA                58   15:08   38  1:11:12   34    0:47   56    47:12         2:14:17    
  46.  244     40 M MICHAEL SIEJA              RICHMOND VA                  60   15:13   42  1:12:20  146    1:53   37    45:34         2:14:57    
  47.  104     47 M STEVE GRIFFITH             GLEN ALLEN VA                41   14:32   53  1:13:18   43    0:53   48    46:28         2:15:09    
  48.  199     23 M ALEXANDER NICONOVICH       FALLS CHURCH VA              78   15:45   36  1:10:57   50    0:55   64    48:09         2:15:45    
  49.  273     47 M GREG TUCK                  MECHANICSVILLE VA            39   14:29   82  1:17:06   49    0:55   27    43:29         2:15:58    
  50.  270     25 M CLAY THARRINGTON           RICHMOND VA                  57   15:07   41  1:11:52   89    1:11   63    47:52         2:16:00    
  51.  215     42 M ROB PRICE                  RICHMOND VA                  71   15:31   62  1:14:15   19    0:42   38    45:34         2:16:00    
  52.  411     46 M SEAN CUSACK                GLEN ALLEN VA                27   13:50   76  1:16:12   83    1:08   33    45:02         2:16:10    
  53.  193     25 M JEFF MYERS                 CHARLOTTESVILLE VA           73   15:36   66  1:14:40   57    1:01   34    45:05         2:16:21    
  54.  150     28 M DAVID KUNNEN               RICHMOND VA                  40   14:31   79  1:16:39   26    0:45   35    45:17         2:17:10    
  55.   97     45 F CONNIE GLUECK              WILLIAMSBURG VA              50   14:55   69  1:15:01   55    0:59   49    46:37         2:17:30    
  56.   99     40 M ERIC GLYMPH                CHESTERFIELD VA              52   14:59   64  1:14:31  114    1:23   52    46:53         2:17:45    
  57.   85 C   39 M MATHEW FISHER              MECHANICSVILLE VA            81   15:56   52  1:13:07  144    1:52   54    47:07         2:18:01    
  58.  220     38 M ERIK RAY                   RICHMOND VA                  66   15:26   37  1:11:09   72    1:05   83    51:25         2:19:04    
  59.  236     25 M SCOTT SANN                 WILLIAMSBURG VA              36   14:22   80  1:16:52   60    1:02   53    46:58         2:19:13    
  60.   29     29 F KATIE BROOKS               ASPEN CO                     54   14:59   57  1:13:51   18    0:41   71    49:48         2:19:18    
  61.   12     56 M GENE BACHMAN               VA. BEACH VA                 76   15:40   71  1:15:08   75    1:07   59    47:27         2:19:21    
  62.  239     24 M JESSE SHAULIS              HOLLSOPPLE PA                68   15:28   65  1:14:35   97    1:13   66    48:23         2:19:37    
  63.   28     29 M ALAN BRODERICK             WILLIAMSBURG VA              92   16:22   48  1:12:42   41    0:51   77    50:20         2:20:13    
  64.  307     35 M DONALD BAUTISTA            VA BEACH VA                  89   16:12   59  1:14:02   70    1:04   70    49:08         2:20:26    
  65.  237     32 F KATHRYN SHAFFNER           VIRGINIA BEACH VA            77   15:42   78  1:16:29   63    1:02   61    47:42         2:20:54    
  66.  228     43 M DON RODGERS                SANDSTON VA                 115   17:15   75  1:15:53  121    1:31   47    46:25         2:21:02    
  67.    4     39 F WENDY ALEXANDER            MANAKIN SABOT VA             86   16:07   60  1:14:03   30    0:46   78    50:20         2:21:15    
  68.  275     23 F KATE TUSSEY                FALLS CHURCH VA              69   15:28   56  1:13:50   56    0:59   90    52:15         2:22:31    
  69.  176     28 F JOANNA MCCANDLISH          WILLIAMSBURG VA              51   14:57  101  1:21:32   31    0:46   43    45:45         2:23:00    
  70.  151     27 F RENEE KUNNEN               RICHMOND VA                  75   15:39   77  1:16:20   80    1:08   75    50:04         2:23:09    
  71.   50     32 M PHIL CRAWLEY               RICHMOND VA                  72   15:33   73  1:15:44  123    1:32   85    51:34         2:24:22    
  72.  146     40 M FRANCOIS KOURORIEZ         RICHMOND VA                  61   15:16  105  1:21:59   73    1:06   46    46:22         2:24:42    
  73.  295     57 M DON WILHELM                RICHMOND VA                 113   17:08   63  1:14:26   99    1:13   87    51:56         2:24:42    
  74.  288     18 M MIKE WELCH                 RICHMOND VA                  70   15:29   50  1:12:51   88    1:11  116    55:39         2:25:09    
  75.  135 C   28 M IAN KEMP                   VIRGINIA BEACH VA           111   17:06  102  1:21:48   47    0:54   41    45:41         2:25:26    
  76.   83     41 M SCOTT FIRESTINE            HOPEWELL VA                 107   16:56   61  1:14:09  131    1:36   94    52:57         2:25:37    
  77.   69     46 M CRAIG DUNBAR               MIDLOTHIAN VA               105   16:54   72  1:15:29   76    1:07   92    52:21         2:25:48    
  78.  201     44 M DAVID OSMAN                TOANO VA                     90   16:18   88  1:17:53  100    1:13   79    50:29         2:25:52    
  79.   61     40 M JOE DELORENZO              ALEXANDRIA VA                95   16:26   67  1:14:59  115    1:24   95    53:09         2:25:56    
  80.  182     26 M RAMON MERCADO              NORFOLK VA                   64   15:25   47  1:12:38  149    1:55  101    54:00    2:00 2:25:57    
  81.   92     58 M JOHN GAYLE                 MANAKIN SABOT VA            124   17:31   74  1:15:44   98    1:13   86    51:54         2:26:20    
  82.   37     48 M SCOTT CAMPBELL             RICHMOND VA                 112   17:06   85  1:17:33   61    1:02   81    50:48         2:26:28    
  83.  101     38 M JOHN GONYO                 GLEN ALLEN VA               123   17:30   46  1:12:31   53    0:57  117    55:46         2:26:43    
  84.    6     38 M ROB ALLEN                  GLEN ALLEN VA                63   15:19   84  1:17:19   90    1:11   97    53:14         2:27:01    
  85.  269     29 M MARCO TERENGHI             GLEN ALLEN VA                87   16:07   70  1:15:08  104    1:16  107    54:57         2:27:27    
  86.  109     40 F ASHLEY HART                STUDLEY VA                   79   15:47  104  1:21:51   58    1:01   69    49:00         2:27:38    
  87.   82     46 M DANIEL FELTON              LAUREL MD                    97   16:28   89  1:18:15  143    1:51   84    51:30         2:28:03    
  88.   44     28 F ANNIE COHEN                RICHMOND VA                  48   14:41  108  1:22:08   35    0:47   80    50:43         2:28:18    
  89.   30     43 M MICHAELSON BUCHANAN        RICHNMOND VA                 99   16:46   86  1:17:43  116    1:25   93    52:50         2:28:42    
  90.  301     37 M MICHAEL WITTROCK           YORKTOWN VA                  44   14:37  142  1:27:41   42    0:52   42    45:42         2:28:50    
  91.   21     41 M CHRIS BESS                 SUFFOLK VA                  110   17:04   90  1:18:50  134    1:41   88    51:59         2:29:32    
  92.  129     39 F DIANE JOHNSON              MIDLOTHIAN VA                65   15:26  136  1:27:16   94    1:12   50    46:43         2:30:35    
  93.   70     47 M MARK DUPUIS                GLEN ALLEN VA               103   16:51   91  1:19:24  118    1:27   98    53:14         2:30:55    
  94.  139     51 M MICHAEL KIEHL              MIDLOTHIAN VA               143   18:19   68  1:15:00   85    1:10  125    56:44         2:31:12    
  95.  276     33 M CHRIS VANDENBROEK          RICHMOND VA                 104   16:51  114  1:23:35  128    1:35   74    49:53         2:31:53    
  96.  283     29 M PHILIP WALLIN              RICHMOND VA                  83   15:57   92  1:19:28   29    0:46  118    55:47         2:31:57    
  97.   14     49 M PAUL BAILEY                BRACEY VA                   108   17:02  117  1:24:45  122    1:32   67    48:42         2:32:00    
  98.  188     32 F AMANDA MONTALTO            RICHMOND VA                  84   15:57  132  1:27:06  105    1:18   62    47:42         2:32:01    
  99.   55     34 M LES DART                   WASHINGTON DC               100   16:48   93  1:19:33  119    1:27  102    54:15         2:32:02    
 100.   63     33 M DAVE DIXON                 LOUISA VA                   118   17:22   81  1:17:06  167    2:57  108    55:12         2:32:36    
 101.  282     49 M FRED WALKER                VIRGINIA BEACH VA           109   17:03   95  1:20:22  158    2:16   99    53:20         2:32:59    
 102.   88     51 M MICHAEL FRIDLEY            POWHATAN VA                 101   16:49   97  1:20:23   78    1:08  109    55:14         2:33:32    
 103.  207     28 M TODD PERKINS               CHESTERFIEL VA               55   15:01  151  1:29:57   39    0:48   65    48:12         2:33:57    
 104.   25     25 M JOEL BOX                   VIRGINIA BEACH VA           119   17:24  121  1:25:28  111    1:21   72    49:49         2:34:01    
 105.  255     35 F COURTNEY SPEARS            RICHMOND VA                  85   16:06  127  1:26:22  142    1:51   73    49:52         2:34:10    
 106.  233     48 M DOUG ROTH                  RICHMOND VA                 136   18:01  110  1:22:34  133    1:40   89    52:01         2:34:15    
 107.   98     48 M MICHAEL GLUECK             WILLIAMSBURG VA              91   16:20   96  1:20:22  112    1:22  121    56:15         2:34:18    
 108.  292     47 M LEE WHITE                  CHESTER VA                   88   16:09  109  1:22:12   48    0:54  112    55:29         2:34:42    
 109.   54     44 M MICHAEL DALTON             RICHMOND VA                 157   19:11   87  1:17:44  161    2:24  106    54:38    2:00 2:35:56    
 110.  171     44 M FRED MASHBURN              MIDLOTHIAN VA               156   19:06   83  1:17:14  163    2:29  135    57:54         2:36:41    
 111.  211     43 F NANCY PLACIDE              MIDLOTHIAN VA               144   18:27   94  1:19:51   95    1:12  133    57:24         2:36:53    
 112.   27     39 M DEREK BRINSTER             RICHMOND VA                  98   16:31  133  1:27:06   87    1:11   96    53:09         2:37:56    
 113.   22 C   44 M WARD BEST                  RICHMOND WA                 164   20:00  100  1:21:23   65    1:02  115    55:38         2:38:02    
 114.  267     56 F JILL TARR                  MIDLOTHIAN VA                94   16:25  111  1:22:50   93    1:11  134    57:38         2:38:04    
 115.  265     32 M KEN TANAKA                 GLEN ALLEN VA               135   17:58  107  1:22:06   44    0:53  131    57:12         2:38:08    
 116.   13     45 F JAN BACON                  RICHMOND VA                 140   18:08  103  1:21:50   81    1:08  132    57:22         2:38:26    
 117.  238     29 F SARAH SHARON               RICHMOND VA                 139   18:05  124  1:25:51  124    1:32  100    53:53         2:39:20    
 118.  299     30 F JULIA WILSON               RICHMOND VA                  67   15:27  159  1:33:21   51    0:55   76    50:04         2:39:46    
 119.    8     53 M JACOB ""THE CR ANDERSON    VIRGINIA BEACH VA           169   20:29   99  1:21:19   77    1:07  126    56:57         2:39:51    
 120.  110     33 F KIANNA HART                RICHMOND VA                 130   17:47  118  1:25:03  103    1:15  120    55:55         2:39:59    
 121.   24     52 M JOHN BLANKENSHIP           RICHMOND VA                 116   17:17  129  1:26:28  148    1:54  104    54:33         2:40:11    
 122.  310     24 F EMILY GUERRA               YORKTOWN VA                  93   16:23  128  1:26:24  129    1:35  119    55:52         2:40:13    
 123.  221     46 M RJ REDSTROM                POWHATAN VA                 138   18:03  119  1:25:11  150    1:58  113    55:32         2:40:42    
 124.   17     47 F SHANNON BARRAS-ESPIE       CHARLOTTESVILLE VA          125   17:32  120  1:25:25  120    1:28  122    56:24         2:40:46    
 125.  160     40 F TRACY LEMPKE               JACKSONVILLE NC             133   17:54  141  1:27:35   82    1:08  105    54:36         2:41:12    
 126.  272     52 M BILL TROBAUGH              MONTPELIER VA               114   17:14  134  1:27:06   92    1:11  128    57:03         2:42:34    
 127.  260     29 F LORI STROBL                WASHINGTON DC               127   17:37  139  1:27:32   79    1:08  123    56:28         2:42:43    
 128.  186     59 F TERRY MIFFLETON            RICHMOND VA                 134   17:58  137  1:27:17  113    1:22  124    56:32         2:43:07    
 129.  262     39 M LINCOLN SWINEFORD          MIDLOTHIAN VA               132   17:51  143  1:27:57  153    2:05  111    55:28         2:43:20    
 130.  294     45 F SHARI WILBUR               CHESTERFIELD VA             122   17:30  122  1:25:29   91    1:11  139    59:19         2:43:27    
 131.  167     54 F LENORA MARINER             MIDLOTHIAN VA               152   18:55  115  1:24:16  125    1:34  136    59:06         2:43:48    
 132.  298     48 M SOMPONG WILLOUGHBY         DISPUTANTA VA               128   17:38  106  1:22:04  108    1:20  149  1:03:00         2:44:01    
 133.  161     19 M ROSS LEVENTHAL             VIRGINIA BEACH VA           106   16:54  135  1:27:07   62    1:02  137    59:14         2:44:16    
 134.   35     39 F KIMBERLY CALLAHAN          HAMPTON VA                  142   18:12  149  1:29:11  136    1:44  110    55:15         2:44:20    
 135.  198     38 F KARIN NELSON               MECHANICSVILLE VA           159   19:37  112  1:22:55  155    2:06  143  1:00:03         2:44:40    
 136.  222     48 F JACKIE RICE                GLEN ALLEN VA               153   18:57  138  1:27:32  173    4:16  103    54:16         2:45:00    
 137.  210 C   38 M STEPHEN PIERSON-MASSEY     RICHMOND VA                  96   16:27  156  1:31:43  130    1:36  114    55:36         2:45:21    
 138.  284     27 F KATHRYN WALSH              WASHINGTON DC               154   18:59  163  1:33:47  141    1:50   82    51:18         2:45:53    
 139.  250     33 F MOLLY SOUTER               RICHMOND VA                 147   18:32  146  1:28:27  154    2:06  127    57:02         2:46:05    
 140.   58     27 M TERRANCE DEGRAY            RICHMOND VA                 150   18:46  125  1:25:54  159    2:17  138    59:18         2:46:14    
 141.   38     32 F ELIZABETH CAMPOS-CROW      VIRGINIA BEACH VA           137   18:02  152  1:30:17  126    1:34  129    57:11         2:47:03    
 142.  219     21 F AMBER RAULS                MARSHALL VA                 120   17:28  150  1:29:19  139    1:49  142    59:50         2:48:25    
 143.  124 A   32 F EMILY JACOBS               WASHINGTON DC               168   20:24  140  1:27:35   96    1:12  141    59:30         2:48:38    
 144.   52     49 M JACK CROWLEY               MOSELEY VA                  131   17:50  131  1:26:44  140    1:50  150  1:03:05         2:49:28    
 145.  216     33 M NORMAN PROKOP              SOUTH EUCLID OH             171   21:56  113  1:23:00  127    1:35  154  1:03:54         2:50:23    
 146.  115     52 F PATTY HILL                 RICHMOND VA                 145   18:28  130  1:26:42   69    1:04  151  1:03:10    2:00 2:51:23    
 147.  156     36 F ANDREA LATELL              IRVINGTON VA                149   18:45  155  1:31:29  156    2:07  140    59:24         2:51:43    
 148.  266     45 M ANDY TAPSCOTT              HENRICO VA                  161   19:45  123  1:25:50  164    2:31  153  1:03:43         2:51:47    
 149.  257     18 M JOSEPH STEVENSON           RICHMOND VA                 151   18:48  147  1:28:29  109    1:20  157  1:04:46         2:53:23    
 150.  137     31 M MIKE KENNEY                CLEVELAND OH                172   22:02  126  1:25:59  101    1:14  162  1:06:22         2:55:35    
 151.  106     38 M JOSEPH GUZMAN              COLONIAL HEIGHTS VA         178   24:41  145  1:28:07  137    1:44  146  1:01:06         2:55:36    
 152.  183 C   39 M GARRET MESSNER             POTOMAC MD                  146   18:29  172  1:38:47  102    1:14  130    57:11         2:55:40    
 153.    7     30 F SARAH AMESBURY             ARLINGTON VA                166   20:11  164  1:34:52   71    1:04  145  1:01:05         2:57:10    
 154.   10     47 F ALLISON ASHBECK            MILLERSVILLE MD             163   19:53  154  1:31:05  157    2:10  156  1:04:11         2:57:18    
 155.   45     42 F AMY COOK                   MIDLOTHIAN VA               160   19:38  153  1:30:52  110    1:21  161  1:06:07         2:57:57    
 156.  168     43 M ALAN MARKFELD              CHESTERFIELD VA             121   17:29  165  1:35:17  170    3:12  147  1:02:09         2:58:06    
 157.  225     44 F LILY RIVA-CLEMENT          TAKOMA PARK MD              117   17:20  181  1:46:49  168    3:03   91    52:17         2:59:28    
 158.  227     42 F DANIELLE ROBINSON          CHESTERFIELD VA             155   19:00  162  1:33:43   84    1:09  160  1:05:43         2:59:33    
 159.  206     28 F HEATHER PERKINS            CHESTERFIELD VA             162   19:48  166  1:35:51  174    4:23  144  1:00:23         3:00:24    
 160.  291     76 M GENE WHITE                 MECHANICSVILLE VA           167   20:15  148  1:28:57  166    2:37  164  1:09:03         3:00:51    
 161.  305     55 M ED WORTHAM                 RICHMOND VA                 165   20:06  161  1:33:33  169    3:04  159  1:05:14         3:01:56    
 162.  285     49 F LYNNE WALTER               RICHMOND VA                 170   20:38  168  1:36:34  165    2:33  148  1:02:18         3:02:01    
 163.  103     40 M TYLER GREENAN              RICHMOND VA                 148   18:44  158  1:32:46  160    2:20  165  1:10:04         3:03:52    
 164.  264     29 F LYNDA SYKES                RICHMOND VA                 158   19:30  170  1:37:59  162    2:27  155  1:03:59         3:03:55    
 165.  145     50 M KAN KONG                   COLONIAL HEIGHTS VA         129   17:41  177  1:42:35  147    1:53  152  1:03:30         3:05:37    
 166.  179     36 F HOLLY MCFEELY              DOSWELL VA                  173   22:42  176  1:42:22  117    1:26  158  1:05:07         3:11:35    
 167.  155     43 M FRANK LARUFFA              RICHMOND VA                 141   18:08  175  1:41:10   52    0:56  168  1:15:53         3:16:05    
 168.   87 A   35 F STACIA FLINN               RICHMOND VA                 182   25:14  160  1:33:24  152    2:01  169  1:17:19         3:17:57    
 169.  297     47 F AMY WILLIAMS               RICHMOND VA                 175   23:37  173  1:40:11  145    1:52  166  1:13:11         3:18:50    
 170.   73     40 F LISA LYNN EDMONDS          RICHMOND VA                 174   23:32  178  1:43:42  176    5:39  163  1:06:25         3:19:16    
 171.   39 A   30 F AMANDA CHADWICK            WASHINGTON DC               184   25:24  157  1:32:10  151    2:01  172  1:20:32         3:20:06    
 172.  417     32 F MARY ELIZABETH BURKE       WASHINGTON DC               183   25:19  174  1:40:15  171    3:22  170  1:17:52         3:26:46    
 173.    5     39 F JOANNE ALLARD              LAUREL MD                   177   24:13  182  1:47:48   86    1:10  167  1:15:47         3:28:57    
 174.  118 A   36 F C. JONAH HOLLAND           RICHMOND VA                 180   24:58  171  1:38:39  135    1:43  173  1:25:06         3:30:24    
 175.  303     51 F ROSE WOODS                 SILVER SPRING MD            179   24:43  179  1:44:58  175    5:36  171  1:20:04         3:35:20    
 176.  213 A   46 F LINDA PORTELL              RICHMOND VA                 181   25:10  180  1:45:24  132    1:37  174  1:27:48         3:39:57    
 177.   86     28 M SAM FLETCHER               VIRGINIA BEACH VA           126   17:33   55  1:13:48                               2:00            
 178.   78     35 F TAMMY L. FARMER            ALEXANDRIA VA               185   25:41  183  2:04:39  138    1:44                                  
 179.   15 C   29 M JAMES BALL                 OCEANSIDE CA                 45   14:38  167  1:36:04  172    3:35                                  
 180. 1009 BM  40 M IAN LEE                    APO, AP TX                    4    0:12   20  1:08:46                                               
 181. 1017 BM  53 M MARK STAVER                MECHANICSVILLE VA             1    0:10   58  1:13:59                                               
 182.  117 BF  45 F CINDY HINKLE               VIRGINIA BEACH VA             3    0:11   98  1:21:06                                               
 183. 1015 BF  35 F LAURE RAY                  RICHMOND VA                   5    0:13  116  1:24:31                                               
 184. 1013 BF  34 F KARLA PEKOR                GAINESVILLE VA                6    0:15  144  1:28:00                                               
 185. 1004 BF  32 F RACHEL FREEDMAN            WASHINGTON DC           Y     2    0:11  169  1:37:10                                            Y  
 186. 1018 BF  30 F SARAH WATSON               LYNCHBURG VA                  7    0:16  184  2:06:44                                               
 187.  413     22 F JESSICA PASTORE            GLEN ALLEN VA               176   24:02                                                             
 188.   65     24 M MAXIM DOLINSKY             GLEN ALLEN VA               186   25:59                                                             

May-19-2009 11:10:34am 188 records processed.

RELAY RESULTS

2009 Rocketts Landing Triathlon
Richmond, VA 05/17/2009 7:00am
Directed By Richmond MultiSports
Place T  Bib Team                      Rank  RUN+T1 Rank     BIKE Rank      T2 Rank      RUN PENALTY    TIME DQ
===== = ==== ========================= ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
   1. X  416 TEAM HUGO                    3   14:04    1  1:15:05    5    1:13    1    46:09         2:16:29   
   2. X  407 TEAM LANGER-GRADY-RIGLER     2   13:32    2  1:27:23    2    0:26    3    49:06         2:30:26   
   3. X  401 PITAIYO                      1   12:23    4  1:30:51    3    0:26    2    48:06         2:31:45   
   4. X  402 ROCKETT POWER                5   19:30    3  1:30:22    4    0:39    5  1:06:50         2:57:18   
   5. X  404 TEAM COHEN-DRAKE-VALENTIN    4   18:33    5  1:43:43    1    0:24    4  1:00:21         3:03:00   
May-19-2009 11:11:49am 5 records processed.