---------------------------------------------------------------------------
TOP 5 MALES
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 93 32 DOMINIC GILLEN TARGETRAINING CT 1 11:45 1 1:01:05 6 0:32 1 35:33 1:48:54
2. 132 21 RUDY KAHSAR RICHMOND VA 6 12:05 2 1:01:30 7 0:32 3 35:45 1:49:51
3. 246 25 DAVE SMITH VIRGINIA BEACH VA 4 11:57 3 1:01:58 12 0:36 5 37:08 1:51:38
4. 108 28 MICHAEL HARLOW RICHMOND VA 7 12:18 6 1:02:49 3 0:31 6 37:13 1:52:50
5. 202 27 ADAM OTSTOT WILLIAMSBURG VA 3 11:54 5 1:02:21 16 0:38 8 37:59 1:52:51
MALE AGE GROUP RESULTS
2009 Rocketts Landing Triathlon
Richmond, VA 05/17/2009 7:00am
Directed By Richmond MultiSports
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 14 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 42 19 GRAYSON COBB RICHMOND VA 1 12:35 1 1:08:25 1 0:31 1 42:35 2:04:03
2. 288 18 MIKE WELCH RICHMOND VA 2 15:29 2 1:12:51 3 1:11 2 55:39 2:25:09
3. 161 19 ROSS LEVENTHAL VIRGINIA BEACH VA 3 16:54 3 1:27:07 2 1:02 3 59:14 2:44:16
4. 257 18 JOSEPH STEVENSON RICHMOND VA 4 18:48 4 1:28:29 4 1:20 4 1:04:46 2:53:23
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 229 23 CALEB ROESLER NEW LISBON WI 1 12:03 1 1:10:06 1 0:36 1 36:46 1:59:29
2. 162 24 MATTHEW LINDSEY ALEXANDRIA VA 4 13:59 4 1:12:31 6 1:18 2 40:57 2:08:44
3. 26 21 GEOFFREY BRIERS RICHMOND VA 2 13:19 3 1:12:23 2 0:46 3 43:03 2:09:29
4. 43 24 PAUL COCHRAN CHERRY POINT NC 3 13:55 5 1:13:23 4 1:03 4 44:02 2:12:22
5. 199 23 ALEXANDER NICONOVICH FALLS CHURCH VA 6 15:45 2 1:10:57 3 0:55 5 48:09 2:15:45
6. 239 24 JESSE SHAULIS HOLLSOPPLE PA 5 15:28 6 1:14:35 5 1:13 6 48:23 2:19:37
7. 65 24 MAXIM DOLINSKY GLEN ALLEN VA 7 25:59
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 60 27 BEN DELIA ASHLAND VA 1 11:51 1 1:09:22 1 0:35 1 35:39 1:57:26
2. 296 26 ADAM WILLIAMS STEPHENS CITY VA 3 14:28 2 1:10:04 2 0:43 2 42:46 2:08:00
3. 270 25 CLAY THARRINGTON RICHMOND VA 6 15:07 3 1:11:52 9 1:11 6 47:52 2:16:00
4. 193 25 JEFF MYERS CHARLOTTESVILLE VA 8 15:36 7 1:14:40 7 1:01 3 45:05 2:16:21
5. 150 28 DAVID KUNNEN RICHMOND VA 4 14:31 9 1:16:39 3 0:45 4 45:17 2:17:10
6. 236 25 SCOTT SANN WILLIAMSBURG VA 2 14:22 10 1:16:52 8 1:02 5 46:58 2:19:13
7. 28 29 ALAN BRODERICK WILLIAMSBURG VA 11 16:22 5 1:12:42 6 0:51 9 50:20 2:20:13
8. 182 26 RAMON MERCADO NORFOLK VA 7 15:25 4 1:12:38 12 1:55 10 54:00 2:00 2:25:57
9. 269 29 MARCO TERENGHI GLEN ALLEN VA 10 16:07 8 1:15:08 10 1:16 11 54:57 2:27:27
10. 283 29 PHILIP WALLIN RICHMOND VA 9 15:57 11 1:19:28 4 0:46 12 55:47 2:31:57
11. 207 28 TODD PERKINS CHESTERFIEL VA 5 15:01 14 1:29:57 5 0:48 7 48:12 2:33:57
12. 25 25 JOEL BOX VIRGINIA BEACH VA 12 17:24 12 1:25:28 11 1:21 8 49:49 2:34:01
13. 58 27 TERRANCE DEGRAY RICHMOND VA 14 18:46 13 1:25:54 13 2:17 13 59:18 2:46:14
14. 86 28 SAM FLETCHER VIRGINIA BEACH VA 13 17:33 6 1:13:48 2:00
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 300 33 THYS WIND WIND RALEIGH NC 2 12:45 1 1:02:18 1 0:31 1 37:51 2:00 1:55:24
2. 66 31 JAMES DONAHUE ARLINGTON VA 1 12:38 5 1:09:25 4 0:43 3 38:17 2:01:02
3. 174 30 GREG MATHE RICHMOND VA 4 13:23 2 1:07:41 3 0:37 4 41:06 2:02:45
4. 172 30 MICHAEL MASHNER BALTIMORE MD 3 13:17 6 1:12:58 8 1:19 2 38:07 2:05:39
5. 247 31 DAVID SMITH BALTIMORE MD 5 14:35 4 1:08:47 5 0:44 5 47:17 2:11:22
6. 263 34 ADAM SWITZER MIDLOTHIAN VA 7 15:56 3 1:08:13 2 0:33 6 47:19 2:12:00
7. 50 32 PHIL CRAWLEY RICHMOND VA 6 15:33 7 1:15:44 10 1:32 8 51:34 2:24:22
8. 276 33 CHRIS VANDENBROEK RICHMOND VA 9 16:51 12 1:23:35 12 1:35 7 49:53 2:31:53
9. 55 34 LES DART WASHINGTON DC 8 16:48 9 1:19:33 9 1:27 9 54:15 2:32:02
10. 63 33 DAVE DIXON LOUISA VA 10 17:22 8 1:17:06 13 2:57 10 55:12 2:32:36
11. 265 32 KEN TANAKA GLEN ALLEN VA 11 17:58 10 1:22:06 6 0:53 11 57:12 2:38:08
12. 216 33 NORMAN PROKOP SOUTH EUCLID OH 12 21:56 11 1:23:00 11 1:35 12 1:03:54 2:50:23
13. 137 31 MIKE KENNEY CLEVELAND OH 13 22:02 13 1:25:59 7 1:14 13 1:06:22 2:55:35
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 159 36 ANTHONY LEE ARLINGTON VA 1 13:30 3 1:10:13 4 0:53 1 39:20 2:03:54
2. 212 38 PAVOL POPOVIC WASHINGTON DC 5 14:40 1 1:08:54 8 1:06 3 44:23 2:09:01
3. 177 36 GAVIN MCCARTY MOSELEY VA 3 14:16 5 1:11:33 2 0:43 2 42:37 2:09:08
4. 149 37 ROB KRUGER FREDERICKSBURG VA 2 14:06 2 1:09:42 1 0:43 4 45:40 2:10:10
5. 220 38 ERIK RAY RICHMOND VA 7 15:26 4 1:11:09 7 1:05 7 51:25 2:19:04
6. 307 35 DONALD BAUTISTA VA BEACH VA 8 16:12 7 1:14:02 6 1:04 6 49:08 2:20:26
7. 101 38 JOHN GONYO GLEN ALLEN VA 10 17:30 6 1:12:31 5 0:57 11 55:46 2:26:43
8. 6 38 ROB ALLEN GLEN ALLEN VA 6 15:19 8 1:17:19 10 1:11 9 53:14 2:27:01
9. 301 37 MICHAEL WITTROCK YORKTOWN VA 4 14:37 10 1:27:41 3 0:52 5 45:42 2:28:50
10. 27 39 DEREK BRINSTER RICHMOND VA 9 16:31 9 1:27:06 9 1:11 8 53:09 2:37:56
11. 262 39 LINCOLN SWINEFORD MIDLOTHIAN VA 11 17:51 11 1:27:57 12 2:05 10 55:28 2:43:20
12. 106 38 JOSEPH GUZMAN COLONIAL HEIGHTS VA 12 24:41 12 1:28:07 11 1:44 12 1:01:06 2:55:36
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 84 40 JIM FISHER RICHMOND VA 1 12:26 1 1:03:21 2 0:32 2 40:41 1:56:59
2. 41 44 ADRIAN CLARK CHESTER VA 2 13:14 2 1:05:16 1 0:30 1 39:44 1:58:43
3. 148 44 MICHAEL KRONGAARD RICHMOND VA 3 13:25 5 1:09:59 8 1:02 4 42:21 2:06:45
4. 36 41 SCOTT CALLAHAN HAMPTON VA 10 15:48 4 1:08:32 6 0:58 3 42:17 2:07:34
5. 245 44 CHARLES SMITH ROANOKE VA 6 15:04 3 1:08:17 7 1:02 5 44:45 2:09:06
6. 240 42 BEN SHAW MIDLOTHIAN VA 4 14:25 7 1:12:46 4 0:51 6 45:18 2:13:19
7. 244 40 MICHAEL SIEJA RICHMOND VA 7 15:13 6 1:12:20 17 1:53 7 45:34 2:14:57
8. 215 42 ROB PRICE RICHMOND VA 9 15:31 9 1:14:15 3 0:42 8 45:34 2:16:00
9. 99 40 ERIC GLYMPH CHESTERFIELD VA 5 14:59 10 1:14:31 11 1:23 11 46:53 2:17:45
10. 228 43 DON RODGERS SANDSTON VA 16 17:15 12 1:15:53 14 1:31 10 46:25 2:21:02
11. 146 40 FRANCOIS KOURORIEZ RICHMOND VA 8 15:16 18 1:21:59 9 1:06 9 46:22 2:24:42
12. 83 41 SCOTT FIRESTINE HOPEWELL VA 14 16:56 8 1:14:09 15 1:36 15 52:57 2:25:37
13. 201 44 DAVID OSMAN TOANO VA 11 16:18 16 1:17:53 10 1:13 12 50:29 2:25:52
14. 61 40 JOE DELORENZO ALEXANDRIA VA 12 16:26 11 1:14:59 12 1:24 16 53:09 2:25:56
15. 30 43 MICHAELSON BUCHANAN RICHNMOND VA 13 16:46 14 1:17:43 13 1:25 14 52:50 2:28:42
16. 21 41 CHRIS BESS SUFFOLK VA 15 17:04 17 1:18:50 16 1:41 13 51:59 2:29:32
17. 54 44 MICHAEL DALTON RICHMOND VA 21 19:11 15 1:17:44 19 2:24 17 54:38 2:00 2:35:56
18. 171 44 FRED MASHBURN MIDLOTHIAN VA 20 19:06 13 1:17:14 20 2:29 18 57:54 2:36:41
19. 168 43 ALAN MARKFELD CHESTERFIELD VA 17 17:29 20 1:35:17 21 3:12 19 1:02:09 2:58:06
20. 103 40 TYLER GREENAN RICHMOND VA 19 18:44 19 1:32:46 18 2:20 20 1:10:04 3:03:52
21. 155 43 FRANK LARUFFA RICHMOND VA 18 18:08 21 1:41:10 5 0:56 21 1:15:53 3:16:05
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 258 49 MARTY STIEGMANN GLEN ALLEN VA 1 12:48 1 1:03:53 3 0:38 1 40:52 1:58:10
2. 77 45 TIMOTHY FALLER NORFOLK VA 7 14:53 2 1:04:39 2 0:35 5 44:24 2:04:30
3. 293 47 PETER WHITE ROCKVILLE MD 2 13:42 3 1:08:05 1 0:34 3 42:26 2:04:46
4. 230 46 AL ROGERS HENRICO VA 4 14:07 4 1:10:38 4 0:46 2 41:40 2:07:10
5. 131 46 RANDY JORDAN RICHMOND VA 3 13:58 6 1:12:21 5 0:48 6 45:34 2:12:39
6. 226 45 BRAD ROBINSON CHESTERFIELD VA 8 15:09 5 1:10:47 10 1:02 8 46:51 2:13:48
7. 104 47 STEVE GRIFFITH GLEN ALLEN VA 6 14:32 7 1:13:18 6 0:53 7 46:28 2:15:09
8. 273 47 GREG TUCK MECHANICSVILLE VA 5 14:29 9 1:17:06 8 0:55 4 43:29 2:15:58
9. 69 46 CRAIG DUNBAR MIDLOTHIAN VA 13 16:54 8 1:15:29 11 1:07 13 52:21 2:25:48
10. 37 48 SCOTT CAMPBELL RICHMOND VA 16 17:06 10 1:17:33 9 1:02 10 50:48 2:26:28
11. 82 46 DANIEL FELTON LAUREL MD 11 16:28 11 1:18:15 18 1:51 11 51:30 2:28:03
12. 70 47 MARK DUPUIS GLEN ALLEN VA 12 16:51 12 1:19:24 14 1:27 14 53:14 2:30:55
13. 14 49 PAUL BAILEY BRACEY VA 14 17:02 18 1:24:45 15 1:32 9 48:42 2:32:00
14. 282 49 FRED WALKER VIRGINIA BEACH VA 15 17:03 13 1:20:22 20 2:16 15 53:20 2:32:59
15. 233 48 DOUG ROTH RICHMOND VA 19 18:01 17 1:22:34 16 1:40 12 52:01 2:34:15
16. 98 48 MICHAEL GLUECK WILLIAMSBURG VA 10 16:20 14 1:20:22 13 1:22 18 56:15 2:34:18
17. 292 47 LEE WHITE CHESTER VA 9 16:09 16 1:22:12 7 0:54 16 55:29 2:34:42
18. 221 46 RJ REDSTROM POWHATAN VA 20 18:03 19 1:25:11 19 1:58 17 55:32 2:40:42
19. 298 48 SOMPONG WILLOUGHBY DISPUTANTA VA 17 17:38 15 1:22:04 12 1:20 19 1:03:00 2:44:01
20. 52 49 JACK CROWLEY MOSELEY VA 18 17:50 21 1:26:44 17 1:50 20 1:03:05 2:49:28
21. 266 45 ANDY TAPSCOTT HENRICO VA 21 19:45 20 1:25:50 21 2:31 21 1:03:43 2:51:47
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 139 51 MICHAEL KIEHL MIDLOTHIAN VA 5 18:19 1 1:15:00 3 1:10 3 56:44 2:31:12
2. 88 51 MICHAEL FRIDLEY POWHATAN VA 1 16:49 2 1:20:23 2 1:08 2 55:14 2:33:32
3. 8 53 JACOB ""THE CR ANDERSON VIRGINIA BEACH VA 6 20:29 3 1:21:19 1 1:07 4 56:57 2:39:51
4. 24 52 JOHN BLANKENSHIP RICHMOND VA 3 17:17 4 1:26:28 6 1:54 1 54:33 2:40:11
5. 272 52 BILL TROBAUGH MONTPELIER VA 2 17:14 5 1:27:06 4 1:11 5 57:03 2:42:34
6. 145 50 KAN KONG COLONIAL HEIGHTS VA 4 17:41 6 1:42:35 5 1:53 6 1:03:30 3:05:37
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 12 56 GENE BACHMAN VA. BEACH VA 1 15:40 2 1:15:08 1 1:07 1 47:27 2:19:21
2. 295 57 DON WILHELM RICHMOND VA 2 17:08 1 1:14:26 3 1:13 3 51:56 2:24:42
3. 92 58 JOHN GAYLE MANAKIN SABOT VA 3 17:31 3 1:15:44 2 1:13 2 51:54 2:26:20
4. 305 55 ED WORTHAM RICHMOND VA 4 20:06 4 1:33:33 4 3:04 4 1:05:14 3:01:56
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 281 63 THOMAS WALDROP MIDLOTHIAN VA 1 15:38 1 1:06:56 1 0:54 1 47:12 2:10:38
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 291 76 GENE WHITE MECHANICSVILLE VA 1 20:15 1 1:28:57 1 2:37 1 1:09:03 3:00:51
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
TOP 5 FEMALES
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 249 27 SUZANNE SNYDER WALLINGFORD CT 2 14:19 2 1:08:52 7 0:47 1 41:48 2:05:44
2. 111 43 DIANE HAUPT VIRGINIA BEACH VA 1 14:10 3 1:08:56 3 0:42 2 42:26 2:06:12
3. 412 40 ANN BURNS GLEN ALLEN VA 8 14:59 1 1:08:30 10 0:48 3 44:24 2:08:39
4. 19 27 KELZIE BEEBE WASHINGTON DC 4 14:41 4 1:09:22 1 0:33 5 45:45 2:10:20
5. 311 44 CHERIE FERNANDEZ RICHMOND VA 3 14:34 6 1:11:15 6 0:47 6 46:11 2:12:45
FEMALE AGE GROUP RESULTS
2009 Rocketts Landing Triathlon
Richmond, VA 05/17/2009 7:00am
Directed By Richmond MultiSports
---------------------------------------------------------------------------
FEMALE AGE GROUP: 10 - 14 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 275 23 KATE TUSSEY FALLS CHURCH VA 1 15:28 1 1:13:50 1 0:59 1 52:15 2:22:31
2. 310 24 EMILY GUERRA YORKTOWN VA 2 16:23 2 1:26:24 2 1:35 2 55:52 2:40:13
3. 219 21 AMBER RAULS MARSHALL VA 3 17:28 3 1:29:19 3 1:49 3 59:50 2:48:25
4. 413 22 JESSICA PASTORE GLEN ALLEN VA 4 24:02
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 29 29 KATIE BROOKS ASPEN CO 3 14:59 1 1:13:51 1 0:41 2 49:48 2:19:18
2. 176 28 JOANNA MCCANDLISH WILLIAMSBURG VA 2 14:57 3 1:21:32 2 0:46 1 45:45 2:23:00
3. 151 27 RENEE KUNNEN RICHMOND VA 4 15:39 2 1:16:20 5 1:08 3 50:04 2:23:09
4. 44 28 ANNIE COHEN RICHMOND VA 1 14:41 4 1:22:08 3 0:47 4 50:43 2:28:18
5. 238 29 SARAH SHARON RICHMOND VA 6 18:05 5 1:25:51 6 1:32 6 53:53 2:39:20
6. 260 29 LORI STROBL WASHINGTON DC 5 17:37 6 1:27:32 4 1:08 7 56:28 2:42:43
7. 284 27 KATHRYN WALSH WASHINGTON DC 7 18:59 7 1:33:47 7 1:50 5 51:18 2:45:53
8. 206 28 HEATHER PERKINS CHESTERFIELD VA 9 19:48 8 1:35:51 9 4:23 8 1:00:23 3:00:24
9. 264 29 LYNDA SYKES RICHMOND VA 8 19:30 9 1:37:59 8 2:27 9 1:03:59 3:03:55
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 309 30 KATIE STEADMAN WINCHESTER VA 1 15:08 1 1:11:12 1 0:47 1 47:12 2:14:17
2. 237 32 KATHRYN SHAFFNER VIRGINIA BEACH VA 3 15:42 2 1:16:29 3 1:02 2 47:42 2:20:54
3. 188 32 AMANDA MONTALTO RICHMOND VA 4 15:57 4 1:27:06 6 1:18 3 47:42 2:32:01
4. 299 30 JULIA WILSON RICHMOND VA 2 15:27 7 1:33:21 2 0:55 4 50:04 2:39:46
5. 110 33 KIANNA HART RICHMOND VA 5 17:47 3 1:25:03 5 1:15 5 55:55 2:39:59
6. 250 33 MOLLY SOUTER RICHMOND VA 7 18:32 5 1:28:27 8 2:06 6 57:02 2:46:05
7. 38 32 ELIZABETH CAMPOS-CROW VIRGINIA BEACH VA 6 18:02 6 1:30:17 7 1:34 7 57:11 2:47:03
8. 7 30 SARAH AMESBURY ARLINGTON VA 8 20:11 8 1:34:52 4 1:04 8 1:01:05 2:57:10
9. 417 32 MARY ELIZABETH BURKE WASHINGTON DC 9 25:19 9 1:40:15 9 3:22 9 1:17:52 3:26:46
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 4 39 WENDY ALEXANDER MANAKIN SABOT VA 3 16:07 1 1:14:03 1 0:46 3 50:20 2:21:15
2. 129 39 DIANE JOHNSON MIDLOTHIAN VA 1 15:26 4 1:27:16 3 1:12 1 46:43 2:30:35
3. 255 35 COURTNEY SPEARS RICHMOND VA 2 16:06 3 1:26:22 7 1:51 2 49:52 2:34:10
4. 35 39 KIMBERLY CALLAHAN HAMPTON VA 4 18:12 5 1:29:11 5 1:44 4 55:15 2:44:20
5. 198 38 KARIN NELSON MECHANICSVILLE VA 6 19:37 2 1:22:55 8 2:06 6 1:00:03 2:44:40
6. 156 36 ANDREA LATELL IRVINGTON VA 5 18:45 6 1:31:29 9 2:07 5 59:24 2:51:43
7. 179 36 HOLLY MCFEELY DOSWELL VA 7 22:42 7 1:42:22 4 1:26 7 1:05:07 3:11:35
8. 5 39 JOANNE ALLARD LAUREL MD 8 24:13 8 1:47:48 2 1:10 8 1:15:47 3:28:57
9. 78 35 TAMMY L. FARMER ALEXANDRIA VA 9 25:41 9 2:04:39 6 1:44
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 109 40 ASHLEY HART STUDLEY VA 1 15:47 2 1:21:51 1 1:01 1 49:00 2:27:38
2. 211 43 NANCY PLACIDE MIDLOTHIAN VA 4 18:27 1 1:19:51 4 1:12 4 57:24 2:36:53
3. 160 40 TRACY LEMPKE JACKSONVILLE NC 3 17:54 3 1:27:35 2 1:08 3 54:36 2:41:12
4. 45 42 AMY COOK MIDLOTHIAN VA 6 19:38 4 1:30:52 5 1:21 6 1:06:07 2:57:57
5. 225 44 LILY RIVA-CLEMENT TAKOMA PARK MD 2 17:20 7 1:46:49 6 3:03 2 52:17 2:59:28
6. 227 42 DANIELLE ROBINSON CHESTERFIELD VA 5 19:00 5 1:33:43 3 1:09 5 1:05:43 2:59:33
7. 73 40 LISA LYNN EDMONDS RICHMOND VA 7 23:32 6 1:43:42 7 5:39 7 1:06:25 3:19:16
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 97 45 CONNIE GLUECK WILLIAMSBURG VA 1 14:55 1 1:15:01 1 0:59 1 46:37 2:17:30
2. 13 45 JAN BACON RICHMOND VA 4 18:08 2 1:21:50 2 1:08 4 57:22 2:38:26
3. 17 47 SHANNON BARRAS-ESPIE CHARLOTTESVILLE VA 3 17:32 3 1:25:25 4 1:28 3 56:24 2:40:46
4. 294 45 SHARI WILBUR CHESTERFIELD VA 2 17:30 4 1:25:29 3 1:11 5 59:19 2:43:27
5. 222 48 JACKIE RICE GLEN ALLEN VA 5 18:57 5 1:27:32 8 4:16 2 54:16 2:45:00
6. 10 47 ALLISON ASHBECK MILLERSVILLE MD 6 19:53 6 1:31:05 6 2:10 7 1:04:11 2:57:18
7. 285 49 LYNNE WALTER RICHMOND VA 7 20:38 7 1:36:34 7 2:33 6 1:02:18 3:02:01
8. 297 47 AMY WILLIAMS RICHMOND VA 8 23:37 8 1:40:11 5 1:52 8 1:13:11 3:18:50
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 167 54 LENORA MARINER MIDLOTHIAN VA 2 18:55 1 1:24:16 2 1:34 1 59:06 2:43:48
2. 115 52 PATTY HILL RICHMOND VA 1 18:28 2 1:26:42 1 1:04 2 1:03:10 2:00 2:51:23
3. 303 51 ROSE WOODS SILVER SPRING MD 3 24:43 3 1:44:58 3 5:36 3 1:20:04 3:35:20
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59 (90)
---------------------------------------------------------------------------
Place Bib Co Age NAME CITY/STATE DQ DQ Rank RUN+T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === ========================== ======================= == ==== ======= ==== ======== ==== ======= ==== ======== ======= ======= ==
1. 267 56 JILL TARR MIDLOTHIAN VA 1 16:25 1 1:22:50 1 1:11 2 57:38 2:38:04
2. 186 59 TERRY MIFFLETON RICHMOND VA 2 17:58 2 1:27:17 2 1:22 1 56:32 2:43:07
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 65 - 69 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 74 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
